Genious Engineering manufactures and supplies Material Handling Solutions for safe, efficient movement and storage of industrial materials. Product specifications and details from our catalogue are provided below.
| Description | Size (mm) |
|---|---|
| Ladder Trolley 3 Step | 650 x 900 x 1400 H |
| Ladder Trolley 5 Step | 650 x 1100 x 1800 H |
| Ladder Trolley 7 Step | 650 x 1300 x 2200 H |
| Ladder Trolley 9 Step | 650 x 1500 x 2600 H |
| Ladder Trolley 12 Step | 650 x 1800 x 3200 H |
MOC: MS with Powder Coated / SS 202 & SS 304
Note: Customized
sizes are manufactured.

| Sr No | Size | Wt Capacity |
|---|---|---|
| 1 | 900 L x 900 W x H-800 / 1200 | 200 / 500 / 1T |
| 2 | 1000 L x 1000 W x H-800 / 1200 | 200 / 500 / 1T |
| 3 | 1200 L x 1000 W x H-800 / 1200 | 200 / 500 / 1T |
| 4 | 1200 L x 1200 W x H-800 / 1200 | 200 / 500 / 1T |
| 5 | 1500 L x 1200 W x H-800 / 1200 | 200 / 500 / 1T |
Application: To store heavy equipment
Finish: Powder coated
| Sr No | Size | Wt Capacity |
|---|---|---|
| 1 | 3 Level - 450 L x 400 W x H-550 | 300 KG |
| 2 | 5 Level - 700 L x 550 W x H-900 | 500 KG |
| 3 | 7 Level - 700 L x 550 W x H-1100 | 500 KG |
| 4 | A0 DRG 6 Level - 1225 L x 1000 W x H-625 | 500 KG |
| 5 | A1 DRG 6 Level - 950 L x 700 W x H-625 | 500 KG |
| 6 | A2 DRG 6 Level - 700 L x 600 W x H-625 | 500 KG |
MOC: MS with Powder Coated / SS 202 & SS 304

| APPLICATION | To match height between machine & operator |
| SIZE | Customized size & height; common 150 MM HT 1000 L x 1000 W, 1200 L x 1200 W, 1400 L x 1400 W, 1600 L x 1600 W, 2000 L x 2000 W |
| ACCESSORIES | Adjustable Bush, M.S. Chequered Plate, Aluminium chequered plate, Wooden top |
| FINISH | Powder coated |