Genious Engineering manufactures and supplies Ware-Housing Solutions for organized, safe and space-efficient storage in factories, commercial facilities and industrial warehouses. The product specifications and details are provided below.
| Product | Standard Size in MM | Standard Size in MM | Thickness in MM | Finish |
|---|---|---|---|---|
| Shelves / Panel / Plates | 900 x 300 | 1200 x 300 | 22 Gauge (0.8MM) 20 Gauge (0.9MM) 18 Gauge (1.2MM) 16 Gauge (1.6MM) |
Powder Coated / Spray Painted / GI
Panels Colour: Dark Grey Blue Off White Black |
| 900 x 375 | 1200 x 375 | |||
| 900 x 450 | 1200 x 450 | |||
| 900 x 600 | 1200 x 600 | |||
| Slotted Angle | 40 x 40 x 1800 | 60 x 40 x 1800 | 1.8MM / 2MM / 2.5MM | |
| 40 x 40 x 2000 | 60 x 40 x 2000 | |||
| 40 x 40 x 2100 | 60 x 40 x 2100 | |||
| 40 x 40 x 2500 | 60 x 40 x 2500 | |||
| 40 x 40 x 2700 | 60 x 40 x 2700 | |||
| 40 x 40 x 3000 | 60 x 40 x 3000 |
MOC: MS with Powder Coated / SS 202 & SS 304


| Description | Size (mm) | MOQ |
|---|---|---|
| Bin Storage Rack | 900 L x 300 D x 1800 H | 2+ |
| Bin Storage Rack | 900 L x 500 D x 1800 H | 3+ |
| Bin Storage Rack | 900 L x 600 D x 1800 H | 4+ |
| Bin Storage Rack | 1200 L x 300 D x 1800 H | 5+ |
| Bin Storage Rack | 1200 L x 500 D x 1800 H | 6+ |
| Bin Storage Rack | 1200 L x 600 D x 1800 H | 7+ |
| Bin Storage Rack | 1800 L x 300 D x 1800 H | 8+ |
| Bin Storage Rack | 1800 L x 500 D x 1800 H | 9+ |
| Bin Storage Rack | 1800 L x 600 D x 1800 H | 10+ |
MOC: MS with Powder Coated / SS 202 & SS 304
| Standard Beam Length | Beam Sizes | Standard Depth | Upright Height | Upright Sizes |
|---|---|---|---|---|
| 1800 | 65 x 45 | 600mm to 1200mm | 3000 | Size: 84 x 65 100 x 65 120 x 65 Thickness: 1.6mm 1.8mm 2mm 2.5mm |
| 2000 | 80 x 45 | 4050 | ||
| 2100 | 100 x 45 | 4650 | ||
| 2300 | 125 x 45 | 5100 | ||
| 2500 | 150 x 45 | 5600 | ||
| 2700 | 200 x 45 | 6100 | ||
| 3000 | 7200 |
Load Capacity: 200Kg to 2500Kg per level
Finish Powder Coated:
Upright: Pepsi Blue, Beam: Orange


| Standard Beam Length | Beam Sizes | Standard Depth | Upright Height | Upright Sizes |
|---|---|---|---|---|
| 1800 | 65 x 45 | 600mm to 1200mm | 3000 | Size: 84 x 65 100 x 65 120 x 65 Thickness: 1.6mm 1.8mm 2mm 2.5mm |
| 2000 | 80 x 45 | 4050 | ||
| 2100 | 100 x 45 | 4650 | ||
| 2300 | 125 x 45 | 5100 | ||
| 2500 | 150 x 45 | 5600 | ||
| 2700 | 200 x 45 | 6100 | ||
| 3000 | 7200 |
Load Capacity: 200Kg to 2500Kg per level
Finish Powder Coated:
Upright: Pepsi Blue, Beam: Orange
| Standard Beam Length | Beam Sizes | Standard Depth | Upright Height | Upright Sizes |
|---|---|---|---|---|
| 1800 | 65 x 45 | 600mm to 1200mm | 3000 | Size: 84 x 65 100 x 65 120 x 65 Thickness: 1.6mm 1.8mm 2mm 2.5mm |
| 2000 | 80 x 45 | 4050 | ||
| 2100 | 100 x 45 | 4650 | ||
| 2300 | 125 x 45 | 5100 | ||
| 2500 | 150 x 45 | 5600 | ||
| 2700 | 200 x 45 | 6100 | ||
| 3000 | 7200 |
Load Capacity: 200Kg to 2500Kg per level


Cantilever Racks are shelving systems designed for long-length and large-sized items such as pipes, bars and sheets. Their robustness and durability make them ideal for commercial and industrial warehouses.
| Length | Depth | Height | Levels | Weight |
|---|---|---|---|---|
| 3000 | 450 | 2400 | G+2 | 500 / Lvl |
| 4500 | 600 | 3000 | G+3 | 1 Ton / Lvl |
| 5000 | 750 | 3600 | G+4 | 2 Ton / Lvl |
| 6000 | 1000 | 4000+ |
A mobile compactor filing system consists of shelves or trays mounted on mobile carriages that move along tracks. It maximizes storage capacity in limited space by eliminating fixed aisles between shelves or trays.
| Fix Trolley | Double Trolley | Levels / Rack | Height / Rack |
|---|---|---|---|
| 450 / 600 | 300 x 2 / 400 x 2 / 450 x 2 | 4 / 5 / 6 / 7 (Weight 70KG/Lvl - 150KG/Lvl) | 2100 / 2400 / 2700 |


A mezzanine is an intermediate floor between levels of a building that can be used for storage, work or office space. Mezzanines are often used in warehouses, distribution centers and manufacturing facilities.
| Length (mm) | Depth (mm) | Height (mm) | Weight Capacity |
|---|---|---|---|
| 3000 | 3000 | 1800 | 250Kg/Sqm |
| 4500 | 4500 | 2400 | 500Kg/Sqm |
| 5000 | 5000 | 3000 | 750Kg/Sqm |
| 6000+ | 6000+ | 4500+ | 1 Ton/Sqm |
| Description | Size (mm) |
|---|---|
| Aluminium Office Cabin | 2400+ L x 1000+ D x 3000 to 7200 H |
| 1) Aluminium section size pipe 2 x 1½ 2) 12mm particle board 3) Vertical pipe 60 x 60 x 3mm 4) 4mm glass with gasket 5) Base plate 10mm thick 6) Hardware & painting | |
| Top Ceiling: 2' x 2' (8mm thick) Gypsum Sheet | |
| Sliding Door: Optional | |
